Poly-Ice® Trawl doors are produced in two different types and more than twenty different sizes, from 0.80 m2 to 14.2 m2. The doors can be produced in almost all required weights from 40 kg to 6000 kg. Poly-Ice® Trawl doors have substantial advanced fishing ability. They can be used under all demersal fishing conditions, from hard bottom fishing, soft and smooth bottoms to semi-pelagic and mid-water fishing. Poly-Ice® Trawl doors are hydrodynamically designed oval doors with a trough flow slot. These trawl doors with state of the art design, strength and durability give the best performance under different conditions. |
Poly-Ice® Mid-water doors are used under fishing conditions where the required fishing depth can be as depth as 500 fathoms. The doors can also be used in less than 30 fathoms depth, where only a small change of rigging is needed. |
Building on experience and co-operation with demanding skippers and
net manufacturers, J. Hinriksson has earned its reputation for its strong
and durable Poly-Ice® products.
Poly-Ice® Trawl doors are part of the Poly-Ice® range of Fishing Equipment produced by J. Hinriksson ehf. Poly-Ice® Mid-water doors are produced in three different types and more than ten different sizes for each type. The doors can be produced in almost all required weights from 150 kg to 4000 kg. Poly-Ice® Mid-water doors are produced in two versions, a high aspect ratio version and a low aspect ratio version. The doors are produced with spoiler and flow slots for maximum spreading efficiency. |
Area m2 excl/sp |
Type | Dimensions in mm |
Weight in kg from - to |
---|---|---|---|
|
|||
1.3 | 01 | 1620x980 | 100 - 160 |
1.5 | 05 | 1760x1080 | 120 - 180 |
1.8 | 1 | 1950x1200 | 140 - 200 |
2.2 | 2A | 2120x1300 | 250 - 450 |
2.5 | 2B | 2260x1400 | 350 - 500 |
2.7 | 3 | 2350x1450 | 350 - 550 |
3.0 | 4A | 2460x1540 | 450 - 650 |
3.2 | 4B | 2620x1540 | 650 - 900 |
3.8 | 5A | 2800x1740 | 800 - 1200 |
4.1 | 5B | 2900x1800 | 1000 - 1500 |
4.7 | 6 | 3100x1920 | 1100 - 1700 |
5.3 | 61/2 | 3250x2080 | 1300 - 1800 |
6.0 | 7 | 3400x2250 | 1400 - 2100 |
6.8 | 8 | 3750x2300 | 1800 - 2600 |
8.0 | 9 | 4000x2520 | 2200 - 3000 |
9.0 | 10 | 4250x2680 | 2800 - 3600 |
10.0 | 11 | 4600x2770 | 3200 - 3800 |
11.7 | 12 | 4800x3100 | 3400 - 4200 |
13.0 | 13 | 5000x3300 | 4000 - 4800 |
14.2 | 14 | 5300x3400 | 4500 - 5000 |
FL - Low aspect ratio |
Area m2 excl/sp |
Area m2 incl/sp |
Dimensions in mm excl/spoiler |
Weight in kg from - to |
|
|||
2.0 | 2.2 | 2100x950 | 250 - 350 |
3.0 | 3.4 | 2600x1180 | 400 - 600 |
4.0 | 4.5 | 2900x1400 | 500 - 700 |
5.0 | 5.7 | 3400x1500 | 600 - 1000 |
6.0 | 6.8 | 3700x1650 | 800 - 1500 |
8.0 | 9.0 | 4200x1920 | 1400 - 2200 |
9.0 | 10.1 | 4090x2200 | 2000 - 3000 |
10.0 | 11.2 | 4550x2200 | 2400 - 3200 |
11.0 | 12.3 | 4680x2350 | 2600 - 3400 |
12.0 | 13.4 | 5100x2350 | 2800 - 3600 |
13.0 | 14.3 | 5450x2350 | 3200 - 4000 |
FH - High aspect ratio |
Area m2 excl/sp |
Area m2 incl/sp |
Dimensions in mm excl/spoiler |
Weight in kg from - to |
|
|||
4,0 | 4,5 | 3460x1170 | 500 - 800 |
5,0 | 5,7 | 3890x1300 | 800 - 1200 |
6,0 | 6,8 | 4250x1430 | 1200 - 1800 |
7,0 | 8,0 | 4600x1550 | 1600 - 2400 |
8,0 | 9,2 | 5020x1650 | 1800 - 2600 |
9,0 | 10,5 | 5320x1760 | 2600 - 3000 |
10,0 | 11,6 | 5610x1850 | 2800 - 3200 |
11,0 | 12,5 | 5760x1940 | 2800 - 3400 |
12,0 | 13,5 | 6050x2000 | 3000 - 3600 |
13,0 | 14,7 | 6300x2085 | 3200 - 4000 |
J. Hinriksson ehf. The Reykjavík based company J. Hinriksson was established in 1963 and has expanded from a 48 m2 garage workshop to a modern fully equipped 5670 m2 factory. Production Strong market share Export Poly-Ice® Trawl doors are used on all demersal fishing conditions worldwide from the roughest bottom conditions in the north Atlantic, to bottom and mid-water fishing off the Faroe Islands, Norway, Russia, Germany, Spain and Portugal. A majorty of the English trawlers are using Poly-Ice doors and many Scottish trawlers and some vessels from Ireland. In the United States the Poly-Ice® doors have been well established since 1982 for bottom fishing off New England. More recently also off the coast of Washington and Oregon as well as with double-rigged shrimpers from Louisiana. In Central America Poly-Ice® trawl doors are used for shrimp fishing off Mexico and as far south as South America's hake fishing off Peru and Chile. In Africa, Poly-Ice® doors are used on Lake Victoria and Lake Malawi and have recently been marketed in Namibia with good success as well as to South African trawlers. They are also used with good success on orange roughy fishing off New Zealand. J. HINRIKSSON ehf. |
|